# USA Softball tournaments in Alabama

Tue Oct 20 – Mon Nov 30, 2026 · 20 tournaments

## This weekend

Tue Oct 20 – Mon Oct 26, 2026 · 4 tournaments

| Name | Dates | City | Ages | Fee | Status | Link |
|---|---|---|---|---|---|---|
| USA MONSTER MASH (8U FREE) | Sat Oct 24, 2026 | Fultondale, AL | 8U | Free | Schedule posted | [Details](https://usa.softball.events/e/6983005898/usa-monster-mash-8u-free) |
| USA MONSTER MASH 4GG (8U $75 ALL TURF) - RAINSVILLE | Sat Oct 24, 2026 | Rainsville, AL | 8U, 10U, 12U, 14U, 18U | $75–$250 | Cancelled | [Details](https://usa.softball.events/e/4511305487/usa-monster-mash-4gg-8u-75-all-turf-rainsville) |
| USA REC SELECT - Halloween Havoc - Robertsdale | Sat Oct 24, 2026 | Robertsdale, AL | 6U, 8U, 10U, 13U, 19U | $200 | — | [Details](https://usa.softball.events/e/7059731706/usa-rec-select-halloween-havoc-robertsdale) |
| USA Tennessee Valley Exposure | Sat Oct 24 – Sun Oct 25, 2026 | Decatur, AL | 14U, 16U, 18U | $850 | Sold out | [Details](https://usa.softball.events/e/6520626555/usa-tennessee-valley-exposure) |

## Next weekend

Tue Oct 27 – Mon Nov 2, 2026 · 3 tournaments

| Name | Dates | City | Ages | Fee | Status | Link |
|---|---|---|---|---|---|---|
| USA Dirt & Dollars (CASH PRIZE) | Fri Oct 30 – Sun Nov 1, 2026 | Cullman, AL | 14U, 16U, 18U | $955 | Cancelled | [Details](https://usa.softball.events/e/6521056579/usa-dirt-dollars-cash-prize) |
| USA HALLOWEEN HAVOC (8U FREE) - BOAZ | Sat Oct 31, 2026 | Boaz, AL | 8U, 10U, 12U, 14U, 18U | Free–$200 | Closes in 6 days | [Details](https://usa.softball.events/e/7243369155/usa-halloween-havoc-8u-free-boaz) |
| USA REC SELECT CRAB CLAW  CLASSIC - SEMMES | Sat Oct 31, 2026 | Semmes, AL | 6U, 8U, 10U, 13U, 19U | $180 | Closes in 6 days | [Details](https://usa.softball.events/e/7261998441/usa-rec-select-crab-claw-classic-semmes) |

## Next month

Sun Nov 1 – Mon Nov 30, 2026 · 13 tournaments · 1 already under way

| Name | Dates | City | Ages | Fee | Status | Link |
|---|---|---|---|---|---|---|
| USA Red White & Boom Camp (5:00pm - 8:00pm)) | Fri Nov 6, 2026 | Albertville, AL | 18U | Free | Open spots | [Details](https://usa.softball.events/e/6455736461/usa-red-white-boom-camp-5-00pm-8-00pm) |
| USA REC SELECT FALL STARS WARM UP 1 pool double elim - Semmes | Sat Nov 7 – Sun Nov 8, 2026 | Semmes, AL | 6U, 8U, 10U, 13U, 19U | $270 | Open spots | [Details](https://usa.softball.events/e/7262065501/usa-rec-select-fall-stars-warm-up-1-pool-double-elim-semmes) |
| USA RED WHITE & BOOM Exposure | Sat Nov 7 – Sun Nov 8, 2026 | Albertville, AL | 14U, 16U, 18U | $850 | Sold out | [Details](https://usa.softball.events/e/6455617292/usa-red-white-boom-exposure) |
| USA TEAM APPRECIATION (100.00 ENTRY 8U 50.00) | Sat Nov 7, 2026 | Irondale, AL | 8U, 10U, 12U, 14U | $50–$100 | Open spots | [Details](https://usa.softball.events/e/6983128114/usa-team-appreciation-100-00-entry-8u-50-00) |
| USA TEAM APPRECIATION (100.00 ENTRY 8U 50.00) | Sat Nov 7, 2026 | Southside, AL | 8U, 10U, 12U, 14U, 18U | $50–$100 | Open spots | [Details](https://usa.softball.events/e/7252253681/usa-team-appreciation-100-00-entry-8u-50-00) |
| Scout Town Capitol City Showcase | Sat Nov 14, 2026 | Montgomery, AL | 14U, 16U, 18U | $495 | Open spots | [Details](https://usa.softball.events/e/6520426667/scout-town-capitol-city-showcase) |
| Stampede Fall Exposure - Young Gun 12U | Sat Nov 14, 2026 | Hoover, AL | 12U | $325 | — | [Details](https://usa.softball.events/e/7248059227/stampede-fall-exposure-young-gun-12u) |
| USA Christmas for Kids - Gadsden (Gold/Silver brackets) | Sat Nov 14, 2026 | Gadsden, AL | 8U, 10U, 12U, 14U, 18U | $150 | Open spots | [Details](https://usa.softball.events/e/7243436402/usa-christmas-for-kids-gadsden-gold-silver-brackets) |
| USA FALL STARS - SENMES (2 pool Double) | Sat Nov 14 – Sun Nov 15, 2026 | Semmes, AL | 6U, 8U, 10U, 13U, 19U | $325 | Open spots | [Details](https://usa.softball.events/e/7243625487/usa-fall-stars-senmes-2-pool-double) |
| Next Level Exposure Camp (5:00-8:00PM) | Fri Nov 20, 2026 | Saraland, AL | 18U | Free | Info only | [Details](https://usa.softball.events/e/5713549703/next-level-exposure-camp-5-00-8-00pm) |
| Scout Town Southern Nationals | Sat Nov 21 – Sun Nov 22, 2026 | Gardendale, AL | 12U, 14U, 16U, 18U | $575 | Open spots | [Details](https://usa.softball.events/e/6520469491/scout-town-southern-nationals) |
| USA Grand Slam Showdown -  (100.00 ENTRY 8U FREE)) - BOAZ | Sat Nov 21, 2026 | Southside, AL | 8U, 10U, 12U, 14U, 18U | Free–$100 | Open spots | [Details](https://usa.softball.events/e/7242760229/usa-grand-slam-showdown-100-00-entry-8u-free-boaz) |
| USA NEXT LEVEL EXPOSURE | Sat Nov 21 – Sun Nov 22, 2026 | Saraland, AL | 14U, 16U, 18U | $850 | Open spots | [Details](https://usa.softball.events/e/5713512292/usa-next-level-exposure) |

### Already under way

| Name | Dates | City | Ages | Fee | Status | Link |
|---|---|---|---|---|---|---|
| USA Dirt & Dollars (CASH PRIZE) | Fri Oct 30 – Sun Nov 1, 2026 | Cullman, AL | 14U, 16U, 18U | $955 | Cancelled | [Details](https://usa.softball.events/e/6521056579/usa-dirt-dollars-cash-prize) |

Source: usa.softball.events, generated 2026-10-21T18:07:01Z; data from RegisterPlay.
